Mark's CBX Drag Bike Documentation |
This web page is documentation on my drag bike, it is put here primarily for my own use and for my racing team. For general information about the bike, refer to CBX DRAG BIKE.
Click here for complete documentation pictures
This bike was originally built by Michael O'driscoll of Canada
FRAME
Date completed |
Work to be done |
Oct 6, 2001 | Purchsed bike from Michael O'driscoll in Canada |
Oct 14, 2001 | Bore out lock-up clutch plate to allow clutch wrench to pass thru |
Oct 14, 2001 | epoxy/modify clutch pin for MRE lock-up, or use stock clutch set-up.
Make clutch pin bushing |
Oct 20, 2001 | Clean and flush gas tank |
Oct 20, 2001 | Ran engine for the first time |
Oct 27, 2001 | Installed steering damper |
Nov 10, 2001 | Installed fuse panel |
Nov 26, 2001 | Installed Autometer oil presure gauge |
Dec 1, 2001 | Finished replacing 100% of all wiring. Everything is now switched and uses standard Honda connectors |
Dec 2, 2001 | Adjust all cables-clutch etc. |
Dec 6, 2001 | Installed tail light and crank case breather |
Dec 7, 2001 | Installed wheelie bars and set height. |
Dec 9, 2001 | Break in the engine |
Dec 9, 2001 | Atco, NJ - Ran it for the first time, runs wonderfully. Best time 10.57 at 126 mph |
Dec 15, 2001 | Installed new Pingel "guzzler" gas valve |
Dec 16, 2001 | Atco, NJ - Started changing setup and learning how to run the bike, Best time 9.60 at 135 mph |
Dec 21, 2001 | Made new dash board to accommodate more gauges
Picture 1
Picture 2
Installed oil temp gauge |
Dec 21, 2001 | Installed Vetter fairing |
Dec 22, 2001 | Made quick disconnect tow release |
Dec 26, 2001 | Installed Dyna Shift light More work on wiring harness |
Dec 29, 2001 | Made new foot peg mounting brackets from solid aluminum |
Jan 1, 2002 | Installed crank-case breather catch-can |
Jan 20, 2002 | Installed a battery retainer strap |
Jan 27, 2002 | While racing at Atco, cylinder #6 started smoking |
Feb 16, 2002 | all bolts -frame, front end engine need to be re-torqued. |
Feb 17, 2002 | Replaced spark plug wires and spark plugs (gap = 0.028) |
Feb 23, 2002 | installed a heli-coil in left front motor mount in frame as bolt will now not torque correctly. |
Mar 1, 2002 | Checked compression, all between 180 and 195 PSI |
Mar 2, 2002 | Swapped carb 5 and 6 to determine if the smoking in #6 was carb related, it was not |
Mar 3, 2002 | Removed engine |
Mar 9, 2002 | Checked leak-down, all cylinders less than 2% |
Mar 10, 2002 | Disassembled engine to find smoke problem |
May ?, 2002 | New sleaves in engine, due to cracks from truck accident |
May 28, 2002 | 1305 engine back in drag bike, new sleaves, new base and head gaskets, new rings |
May 30, 2002 | Broke chain at Atco |
May 30, 2002 | Started smoking again, dissasembled engine, going to re-gap rings |
Jun 30, 2002 | All piston rings re-gapped, one of the rings had been broken on piston 1, no damage to piston or cylinder. Rings gapped to .016-.017 for top and .014 for bottom ring. |
Jul 3, 2002 | Replaced chain and sprocket. Sprocket is now a 44 tooth (was 42) torsion sproket |
Jul 10, 2002 | Worked with fuel system, cleaned filter (was dirty) and re-routed fuel lines. Gas tank only holds 900 cc (0.9 liters) |
Jul 11, 2002 | Ran engine in garage, starts well, seems to run good, but starts smoking (white smoke) after its warmed up above 125 degrees oil temp |
Aug 31, 2002 | Installed custom oil blanket from Taylor industries as per AMA/Prostar rules |
seal carbs-install new float bowel gaskets included, sand plastic bowels flat as they warp over time, | |
Install Megacycle cams, shim-under bucket set-up. Might need to modify (sand) the piston tops for additional clearance-these have been ceramic coated. | |
Increase base gasket thickness | |
Check valve guide and spring seat |
Brand Bore Radius (cm) pi R ^ 2 Volume / cyl cc cu in Compression Cost Pictures Stock 64.5 3.23 32.67 174.48 1047 64 9.3:1 RC Engineering 67 3.35 35.26 188.27 1130 69 ? No longer available Pic 1 Pic 2 Pic 3 Wiseco 67.5 3.38 35.78 191.09 1147 70 10:1 $595 from TIMS Ontario Moto Tech 68 3.40 36.32 193.93 1164 71 ? Arias 68 3.40 36.32 193.93 1163 71 10:1 $630 from Pingel 69 3.45 37.39 199.68 1198 73 ? 70 3.50 38.48 205.51 1233 75 ? MTC turbo pistons 71 3.55 39.59 211.42 1269 77 ? Arias custom 72 3.60 40.72 217.42 1305 80 14:1 ? Pic 1 Pic 2